Description
COLOR NOTE: Black Color is black gray, not pure black
This is Asia size, is smaller than US,EU,UK,AU size, please select 1 size bigger than usual!!
SIZE CHART (cm) | ||||
SIZE | Bust | Shoulder | Length | Sleeve |
S | 100 | 44 | 70 | 66 |
M | 105 | 46 | 71 | 67 |
L | 110 | 48 | 72 | 68 |
XL | 115 | 50 | 73 | 69 |
XXL | 120 | 52 | 74 | 70 |
XXXL | 125 | 54 | 75 | 71 |
Size chart for reference,1-3 cm error is acceptable and normal |
Reviews
There are no reviews yet.