Description
Cinched Striped Flare Dress
size chart for 0501 type
(cm)
Size | US | Length | Bust | Waist | Sleeve Length | Sleeve Width |
S | 4 | 94 | 80 | 63 | 57 | 29 |
M | 6 | 95 | 85 | 68 | 58 | 30 |
L | 8 | 96 | 90 | 73 | 59 | 31 |
XL | 10 | 97 | 95 | 78 | 60 | 32 |
XXL | 12 | 98 | 100 | 83 | 61 | 33 |
XXXL | 14 | 99 | 105 | 88 | 62 | 34 |
Gray6301
size chart(cm)
Size | US | Length | Bust | Waist | Sleeve Length | Sleeve Width |
M | 6 | 101 | 86.0 | 70.0 | 60.0 | 30.0 |
L | 8 | 102 | 91.0 | 75.0 | 61.0 | 31.0 |
XL | 10 | 103 | 96.0 | 80.0 | 62.0 | 32.0 |
XXL | 12 | 104 | 101.0 | 85.0 | 63.0 | 33.0 |
XXXL | 14 | 105 | 106.0 | 90.0 | 64.0 | 34.0 |
Style: Fashion
Occasion: Daily
Silhouette: Asymmetrical
Neckline: Skew Collar
Sleeve Length: Long Sleeves
Dresses Length: Midi
Material: Polyester,Polyurethane
Fabric Stretch: High Stretch
Pattern Type: Tribal Print
Season: Fall,Spring
With Belt: No
Weight: 0.4000kg
Package Contents: 1 x Dress
Black3501
size chart(cm)
Size | US | Bust | Waist | Length | Sleeve Width | Sleeve Length |
M | 6 | 85 | 70 | 82.5 | 30 | 59 |
L | 8 | 90 | 75 | 83.5 | 31 | 60 |
XL | 10 | 95 | 80 | 84.5 | 32 | 61 |
XXL | 12 | 100 | 85 | 85.5 | 33 | 62 |
XXXL | 14 | 105 | 90 | 86.5 | 34 | 63 |
Style: Casual
Occasion: Daily
Material: Polyester,Polyurethane
Silhouette: A-Line
Dresses Length: Mini
Neckline: Off The Shoulder
Sleeve Length: Long Sleeves
Embellishment: Button
Pattern Type: Colorblock,Plaid
Fabric Stretch: High Stretch
Season: Fall,Spring
With Belt: No
Weight: 0.4000kg
Package Contents: 1 x Dress
size chart(cm)
Size | US | Length | Bust | Waist | Sleeve Length | Sleeve Width |
S | 4 | 96.5 | 82.0 | 65.0 | 54.0 | 30.0 |
M | 6 | 98.0 | 87.0 | 70.0 | 55.0 | 31.0 |
L | 8 | 99.5 | 92.0 | 75.0 | 56.0 | 32.0 |
XL | 10 | 101.0 | 97.0 | 80.0 | 57.0 | 33.0 |
XXL | 12 | 102.5 | 102.0 | 85.0 | 58.0 | 34.0 |
Reviews
There are no reviews yet.